Meetings at Fairmont Miramar
Meet, retreat, and convene in SoCal style at our urban resort by the sea. Set on a bluff overlooking the Pacific Ocean, Fairmont Miramar is the ideal meeting venue in Santa Monica. We’re centrally located near the Santa Monica Pier and beach, 3rd Street Promenade, and within reach of everything else Los Angeles offers as a destination. Our team of experienced professionals is here to help you design and deliver a personalized agenda that fits your needs and exceeds your expectations.
Capacity Charts
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moreton Bay Circle | - | - | 600 | 450 | - | - | 700 | - | - | - | - | - |
The Library & Ocean Terrace | - | - | 40 | 50 | 36 | 20 | 75 | 24 | 24 | - | 20 | - |
Wedgewood Ballroom | - | - | 300 | 385 | 150 | 75 | 450 | 60 | 68 | - | 150 | - |
Starlight Ballroom | - | - | 500 | 900 | 450 | 200 | 900 | - | 224 | - | 240 | - |
FIG Restaurant/Potting Shed | - | - | 18 | - | - | - | - | - | - | - | - | - |
The Bungalow Deck | - | - | 100 | - | - | - | 125 | - | - | - | - | - |
Miramar Gardens | - | - | 120 | 150 | - | - | 150 | - | - | - | - | - |
Sunset Terrace | - | - | 50 | 60 | - | - | 75 | - | - | - | - | - |
The Upper Pool Deck | - | - | 30 | - | - | 20 | 45 | - | - | - | - | - |
The Stateroom | - | - | - | - | - | 18 | 40 | - | - | - | - | - |
Wilshire I, II or III | - | - | 80 | 110 | 60 | 44 | 120 | 47 | 48 | - | 48 | - |
Ocean I or II | - | - | 50 | 70 | 40 | 26 | 40 | 20 | 28 | - | 25 | - |
The Study | - | - | 40 | 60 | 40 | 24 | 60 | 26 | 30 | - | 25 | - |
DETAILS
FEATURES
64,000 square feet of meeting space
For groups from 20–900
Custom Banquet Menus
CONTACT
Banquet Menus
Add some sophisticated SoCal flavor to your meeting. Our award-winning culinary team can help you create an unforgettable menu for your attendees.